Rosa
Villa Rosa is in an ideal location, situated in a small cul-de-sac country lane less than 5 minutes drive to Pollensa old town, and less than 10 minutes drive to the resort centre of Puerto Pollensa, where all the ammenities are offered.
Through a covered terrace there is the main entrance door that leads straight to the Majorcan style furnished lounge dining area and a small separate kitchen area. To the right of the lounge there is one twin bedroom with an en suite full bathroom and to the left near the kitchen there are the rest of the bedrooms which comprise of a further twin bedroomsand one double sharing a full bathroom and another twin bedroom with an ensuite shower room
Outside there is semi raised swimming pool with a partial lawn garden area and a large covered barbecue area with a gas cooker and a dining area ideal for al fresco meals.
- Pollensa
- 4 Bedrooms (1 double and 3 twins)
- 3 Bathrooms (one full ensuite bathroom and an ensuite shower room.
- Satellite TV
- Wifi
- Pool size: 4 x 8 m.
- Distance to the town: 2 km. (approx.).
- Distance to the beach: 4.5 km. (approx.).
Through a covered terrace there is the main entrance door that leads straight to the Majorcan style furnished lounge dining area and a small separate kitchen area. To the right of the lounge there is one twin bedroom with an en suite full bathroom and to the left near the kitchen there are the rest of the bedrooms which comprise of a further twin bedroomsand one double sharing a full bathroom and another twin bedroom with an ensuite shower room
Outside there is semi raised swimming pool with a partial lawn garden area and a large covered barbecue area with a gas cooker and a dining area ideal for al fresco meals.
- Pollensa
- 4 Bedrooms (1 double and 3 twins)
- 3 Bathrooms (one full ensuite bathroom and an ensuite shower room.
- Satellite TV
- Wifi
- Pool size: 4 x 8 m.
- Distance to the town: 2 km. (approx.).
- Distance to the beach: 4.5 km. (approx.).
Unavailable: | & | Available: | 252 | ||||||||||||||||||||||||||||
2024 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan | |||||||||||||||||||||||||||||||
Feb | |||||||||||||||||||||||||||||||
Mar | |||||||||||||||||||||||||||||||
Apr | |||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
Jun | |||||||||||||||||||||||||||||||
Jul | |||||||||||||||||||||||||||||||
Aug | |||||||||||||||||||||||||||||||
Sep | |||||||||||||||||||||||||||||||
Oct | |||||||||||||||||||||||||||||||
Nov | |||||||||||||||||||||||||||||||
Dec | |||||||||||||||||||||||||||||||
2025 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan | |||||||||||||||||||||||||||||||
Feb | |||||||||||||||||||||||||||||||
Mar | |||||||||||||||||||||||||||||||
Apr | |||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
Jun | |||||||||||||||||||||||||||||||
Jul | |||||||||||||||||||||||||||||||
Aug | |||||||||||||||||||||||||||||||
Sep | |||||||||||||||||||||||||||||||
Oct | |||||||||||||||||||||||||||||||
Nov | |||||||||||||||||||||||||||||||
Dec |