Frare
This charming stone house is located in the peaceful and rural area of Buger, halfway between the villages of Buger and Sa Pobla. Cas Frare is an ideal villa for anyone that wants to escape the main tourist areas and enjoy the rural life of Mallorca. For the past two years the owners restored the villa maintaining an old and rural character.
This two storey villa consists of a small lounge area nicely decorated with satellite TV and comfortable sofas. A large fitted kitchen fully equipped with fridge/freezer, washing machine, dishwasher and electric hob/oven. On the low floor there is also a double bedroom and a shower room. The first floor comprises of a twin and double bedroom sharing a full bathroom. Both bedrooms have nice views towards the village of Buger.
The outside large covered terrace places the barbecue, it has a large wooden table and benches. The roman steps swimming pool is surrounded by a lawn area and it is ideal for families with small children.
- Buger
- 3 Bedrooms (1 twin and 2 double)
- 2 Bathrooms (1 full and 1 shower room)
- Washing machine and dishwasher
- Wi-Fi
- A/C
- Satellite TV and DVD
- Pool size: 8 x 4 m. (approx.).
- Distance to town: 1 Km. (approx.).
- Distance to the beach: 15 Km. (approx.).
This two storey villa consists of a small lounge area nicely decorated with satellite TV and comfortable sofas. A large fitted kitchen fully equipped with fridge/freezer, washing machine, dishwasher and electric hob/oven. On the low floor there is also a double bedroom and a shower room. The first floor comprises of a twin and double bedroom sharing a full bathroom. Both bedrooms have nice views towards the village of Buger.
The outside large covered terrace places the barbecue, it has a large wooden table and benches. The roman steps swimming pool is surrounded by a lawn area and it is ideal for families with small children.
- Buger
- 3 Bedrooms (1 twin and 2 double)
- 2 Bathrooms (1 full and 1 shower room)
- Washing machine and dishwasher
- Wi-Fi
- A/C
- Satellite TV and DVD
- Pool size: 8 x 4 m. (approx.).
- Distance to town: 1 Km. (approx.).
- Distance to the beach: 15 Km. (approx.).
Unavailable: | & | Available: | 491 | ||||||||||||||||||||||||||||
2024 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan | |||||||||||||||||||||||||||||||
Feb | |||||||||||||||||||||||||||||||
Mar | |||||||||||||||||||||||||||||||
Apr | |||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
Jun | |||||||||||||||||||||||||||||||
Jul | |||||||||||||||||||||||||||||||
Aug | |||||||||||||||||||||||||||||||
Sep | |||||||||||||||||||||||||||||||
Oct | |||||||||||||||||||||||||||||||
Nov | |||||||||||||||||||||||||||||||
Dec | |||||||||||||||||||||||||||||||
2025 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan | |||||||||||||||||||||||||||||||
Feb | |||||||||||||||||||||||||||||||
Mar | |||||||||||||||||||||||||||||||
Apr | |||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
Jun | |||||||||||||||||||||||||||||||
Jul | |||||||||||||||||||||||||||||||
Aug | |||||||||||||||||||||||||||||||
Sep | |||||||||||||||||||||||||||||||
Oct | |||||||||||||||||||||||||||||||
Nov | |||||||||||||||||||||||||||||||
Dec |