Andorra - Grandvalira - Prices
Prices shown are per person. Chalet Holiday prices include breakfast, afternoon tea, 4 course evening meal with wine, use of all chalet facilities - sauna, hot tub etc. Whole chalet prices are for the complete chalet if you want the chalet on a sole use basis and offer great savings if you fill the chalet. Hotel prices are per person and include meals as indicated on the price panel. Return airport transfers are per person.
Weekly Prices - 2020/2021 | |||||
Andorra - El Tartar - Aparthotel Esquirol 1 bed Apt | |||||
4 star | SC | SC | SC | ||
Date | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
Please click a date above to book... | |||||
Prices shown here are per person based on 2 sharing an apartment. Child ?140 per week. Click on a date to book online. |
Weekly Prices - 2020/2021 | |||||
Andorra - El Tartar - Aparthotel Esquirol 2 bed Apt | |||||
4 star | SC | SC | SC | ||
Date | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
Please click a date above to book... | |||||
Prices shown here are per person based on 4 sharing an apartment. Click on a date to book online. |
Weekly Prices - 2020/2021 | |||||
Andorra - El Tartar - Aparthotel Esquirol 3 bed Apt | |||||
4 star | SC | SC | SC | ||
Date | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
Please click a date above to book... | |||||
Prices shown here are per person based on 6 sharing an apartment. Click on a date to book online. |
Weekly Prices - 2020/2021 | |||||
Andorra - Canillo - Font d'Argent | |||||
4 star | HB | HB | HB | ||
Date | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
Please click a date above to book... | |||||
Prices shown here are per person based on 2 sharing a room. Click on a date to book online. |
Weekend and Short Breaks - 2020/2021 | ||||||
Andorra - Canillo - Font d'Argent | ||||||
4 star | HB | HB | HB | |||
Arrive | Depart | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
10986 | Wednesday | Sunday | 4 | £395 | £635 | £840 |
10987 | Thursday | Sunday | 3 | £295 | £535 | £740 |
10988 | Sunday | Thursday | 4 | £345 | £585 | £790 |
10989 | Sunday | Wednesday | 3 | £245 | £485 | £690 |
Please click a date above to book... | ||||||
Prices shown here are per person based on 2 sharing a room. Click on a date to book online. |
Weekly Prices - 2020/2021 | |||||
Andorra - Soldeu - Himalaia Soldeu | |||||
4 stars | HB | HB | HB | ||
Date | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
Please click a date above to book... | |||||
Prices shown here are per person based on 2 sharing a room. Click on a date to book online. |
Weekend and Short Breaks - 2020/2021 | ||||||
Andorra - Soldeu - Himalaia Soldeu | ||||||
4 stars | HB | HB | HB | |||
Arrive | Depart | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
11952 | Wednesday | Sunday | 4 | £545 | £810 | £1,035 |
11953 | Thursday | Sunday | 3 | £445 | £710 | £935 |
11954 | Sunday | Thursday | 4 | £445 | £710 | £935 |
11955 | Sunday | Wednesday | 3 | £345 | £610 | £835 |
Please click a date above to book... | ||||||
Prices shown here are per person based on 2 sharing a room. Click on a date to book online. |
Weekly Prices - 2020/2021 | |||||
Andorra - Pas de la Casa - Hotel Caribou | |||||
4 star | HB | HB | HB | ||
Date | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
Please click a date above to book... | |||||
Prices shown here are per person based on 2 sharing a room. Click on a date to book online. |
Weekly Prices - 2020/2021 | |||||
Andorra - Pas de la Casa - Hotel Cristina | |||||
3 star | HB | HB | HB | ||
Date | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
Please click a date above to book... | |||||
Prices shown here are per person based on 2 sharing a room. Click on a date to book online. |
Weekend and Short Breaks - 2020/2021 | ||||||
Andorra - Pas de la Casa - Hotel Cristina | ||||||
3 star | HB | HB | HB | |||
Arrive | Depart | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
11794 | Wednesday | Sunday | 4 | £445 | £710 | £935 |
11795 | Thursday | Sunday | 3 | £395 | £660 | £885 |
11796 | Sunday | Thursday | 4 | £395 | £660 | £885 |
11797 | Sunday | Wednesday | 3 | £325 | £590 | £815 |
Please click a date above to book... | ||||||
Prices shown here are per person based on 2 sharing a room. Click on a date to book online. |
Weekly Prices - 2020/2021 | |||||
Andorra - Pas de la Casa - Hotel Grand Pas | |||||
4 star | Room Only | Room Only | Room Only | ||
Date | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
Please click a date above to book... | |||||
Prices shown here are per person based on 2 sharing a room. Click on a date to book online. |
Weekend and Short Breaks - 2020/2021 | ||||||
Andorra - Pas de la Casa - Hotel Grand Pas | ||||||
4 star | Room Only | Room Only | Room Only | |||
Arrive | Depart | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
11061 | Wednesday | Sunday | 4 | £445 | £685 | £890 |
11062 | Thursday | Sunday | 3 | £345 | £585 | £790 |
11063 | Sunday | Thursday | 4 | £395 | £635 | £840 |
11064 | Sunday | Wednesday | 3 | £295 | £535 | £740 |
Please click a date above to book... | ||||||
Prices shown here are per person based on 2 sharing a room. Click on a date to book online. |
Weekly Prices - 2020/2021 | |||||
Andorra - Pas de la Casa - Hotel Sporting | |||||
4 star | HB | HB | HB | ||
Date | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
Please click a date above to book... | |||||
Prices shown here are per person based on 2 sharing a room. Click on a date to book online. |
Weekend and Short Breaks - 2020/2021 | ||||||
Andorra - Pas de la Casa - Hotel Sporting | ||||||
4 star | HB | HB | HB | |||
Arrive | Depart | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
11798 | Wednesday | Sunday | 4 | £495 | £760 | £985 |
11799 | Thursday | Sunday | 3 | £395 | £660 | £885 |
11800 | Sunday | Thursday | 4 | £395 | £660 | £885 |
11801 | Sunday | Wednesday | 3 | £345 | £610 | £835 |
Please click a date above to book... | ||||||
Prices shown here are per person based on 2 sharing a room. Click on a date to book online. |
Weekly Prices - 2020/2021 | |||||
Andorra - Pas de la Casa - Magic Pas | |||||
4 star | HB | HB | HB | ||
Date | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
Please click a date above to book... | |||||
Prices shown here are per person based on 2 sharing a room. Click on a date to book online. |
Weekly Prices - 2020/2021 | |||||
Andorra - El Tartar - Nordic | |||||
4 star | HB | HB | HB | ||
Date | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
Please click a date above to book... | |||||
Prices shown here are per person based on 2 sharing a room. Click on a date to book online. |
Weekly Prices - 2020/2021 | |||||
Andorra - Soldeu - Piolets Central | |||||
4 stars | HB | HB | HB | ||
Date | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
Please click a date above to book... | |||||
Prices shown here are per person based on 2 sharing a room. Click on a date to book online. |
Weekend and Short Breaks - 2020/2021 | ||||||
Andorra - Soldeu - Piolets Central | ||||||
4 stars | HB | HB | HB | |||
Arrive | Depart | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
11975 | Wednesday | Sunday | 4 | £545 | £810 | £1,035 |
11976 | Thursday | Sunday | 3 | £425 | £690 | £915 |
11977 | Sunday | Thursday | 4 | £495 | £760 | £985 |
11978 | Sunday | Wednesday | 3 | £395 | £660 | £885 |
Please click a date above to book... | ||||||
Prices shown here are per person based on 2 sharing a room. Click on a date to book online. |
Weekly Prices - 2020/2021 | |||||
Andorra - Canillo - Ski Plaza | |||||
5 star | HB | HB | HB | ||
Date | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
Please click a date above to book... | |||||
Prices shown here are per person based on 2 sharing a room. Click on a date to book online. |
Weekend and Short Breaks - 2020/2021 | ||||||
Andorra - Canillo - Ski Plaza | ||||||
5 star | HB | HB | HB | |||
Arrive | Depart | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
11011 | Wednesday | Sunday | 4 | £495 | £760 | £985 |
11012 | Thursday | Sunday | 3 | £395 | £660 | £885 |
11013 | Sunday | Thursday | 4 | £445 | £710 | £935 |
11014 | Sunday | Wednesday | 3 | £345 | £610 | £835 |
Please click a date above to book... | ||||||
Prices shown here are per person based on 2 sharing a room. Click on a date to book online. |
Weekly Prices - 2020/2021 | |||||
Andorra - Soldeu - Sport Hotel | |||||
4 stars | HB | HB | HB | ||
Date | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
Please click a date above to book... | |||||
Prices shown here are per person based on 2 sharing a room. Click on a date to book online. |
Weekend and Short Breaks - 2020/2021 | ||||||
Andorra - Soldeu - Sport Hotel | ||||||
4 stars | HB | HB | HB | |||
Arrive | Depart | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
11143 | Wednesday | Sunday | 4 | £695 | £960 | £1,185 |
11144 | Thursday | Sunday | 3 | £545 | £810 | £1,035 |
11145 | Sunday | Thursday | 4 | £595 | £860 | £1,085 |
11146 | Sunday | Wednesday | 3 | £495 | £760 | £985 |
Please click a date above to book... | ||||||
Prices shown here are per person based on 2 sharing a room. Click on a date to book online. |
Weekly Prices - 2020/2021 | |||||
Andorra - Soldeu - Sport Hotel Hermitage | |||||
5 star | HB | HB | HB | ||
Date | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
Please click a date above to book... | |||||
Prices shown here are per person based on 2 sharing a room. Click on a date to book online. |
Weekend and Short Breaks - 2020/2021 | ||||||
Andorra - Soldeu - Sport Hotel Hermitage | ||||||
5 star | HB | HB | HB | |||
Arrive | Depart | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
11167 | Wednesday | Sunday | 4 | £995 | £1,260 | £1,485 |
11168 | Thursday | Sunday | 3 | £795 | £1,060 | £1,285 |
11169 | Sunday | Thursday | 4 | £895 | £1,160 | £1,385 |
11170 | Sunday | Wednesday | 3 | £695 | £960 | £1,185 |
Please click a date above to book... | ||||||
Prices shown here are per person based on 2 sharing a room. Click on a date to book online. |
For more information on Andorra, download the PDF brochure, click here.