Weekend Skiing
We specialise in weekend and short break skiing whether it's maximum ski time with minimum time off work or a relaxing 3 or 4 day Alpine break we can help!
Hassle free weekend skiing - whether you are a single person, couple, group of friends or a corporate group we can do as much or as little as you would like us to.
If you want us to book you a fully inclusive package covering flights, transfers, accommodation, ski passes and ski hire - or if you just want the accommodation booked - or something in between - No problem just telephone or complete an online enquiry and we will build your short ski break to your requirements. If you would prefer our suggestions or recommendations just let us know
Avoriaz and Morzine are within easy reach of Geneva Airport - you can be skiing on both your arrival and departure day
If you are interested in 4 star ski in ski out hotels then look at our programme to Andorra, Baqueria Beret or Trysil in Norway and take advantage of cheaper flights and quieter slopes!
Perhaps you want a ski and golf or even a ski and beach break - have a look at Sierra Nevada - an ideal solution!
Transfer Times
FRANCE | Avoriaz | Morzine | St Lary |
---|---|---|---|
Geneva | 2 hours | 1 hour | |
Toulouse | 2 hours |
ANDORRA | Andorra |
---|---|
Barcelona | 2½ hours |
Toulouse | 2 hours |
Perpignan | 2 hours |
SPAIN | Baqueira Beret | Sierra Nevada |
---|---|---|
Malaga | 1 hour | |
Toulouse | 2 hours |
NORWAY | Geilo | Trysil |
---|---|---|
Oslo Gardemoen | 3 hours | 2 hours |
Oslo Torp | 4 hours | 4 hours |
Oslo Rygge | 4 hours | 3 hours |
Bergen | 2-3 hours |
SWITZERLAND | Geneva | Sion |
---|---|---|
Tzoumaz | 2 hours | 45 mins |
Zermatt | 4 hours |
AUSTRIA | Maria Alm | Saalabach | Hinterglemm | St Anton | Serfaus |
---|---|---|---|---|---|
Salzburg | 1 hour | 1 hour | 1 hour | ||
Innsbruck | 2 hours | ||||
Zurich | 2 hours |
Prices shown are per person based on 2 sharing a room. Hotel prices are per person and include meals as indicated on the price panel. Return airport transfers are per person.
To Book Online please click on the price of the holiday you are interested in. This will then open our enquiry/booking form. Complete the form press send and we'll do the rest!
France | Andorra | Spain | Norway | Switzerland | Austria
France
Weekend and Short Breaks - 2020/2021 | ||||||
France - Morzine - Hotel les Cotes | ||||||
3 star | HB | HB | HB | |||
Arrive | Depart | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
11890 | Wednesday | Sunday | 4 | £495 | £750 | £1,015 |
11891 | Thursday | Sunday | 3 | £395 | £650 | £915 |
11892 | Sunday | Thursday | 4 | £395 | £650 | £915 |
11893 | Sunday | Wednesday | 3 | £295 | £550 | £815 |
Please click a date above to book... | ||||||
Prices shown here are per person assuming minimum of two in party, please click a date to specify your details. |
Weekend and Short Breaks - 2020/2021 | ||||||
France - Morzine - Hotel Tremplin | ||||||
3 star | B&B | B&B | B&B | |||
Arrive | Depart | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
11886 | Wednesday | Sunday | 4 | £595 | £850 | £1,115 |
11887 | Thursday | Sunday | 3 | £495 | £750 | £1,015 |
11888 | Sunday | Thursday | 4 | £490 | £745 | £1,010 |
11889 | Sunday | Wednesday | 3 | £390 | £645 | £910 |
Please click a date above to book... | ||||||
Prices shown here are per person assuming minimum of two in party, please click a date to specify your details. |
Andorra
Weekend and Short Breaks - 2020/2021 | ||||||
Andorra - Vall Nord - Diana Park | ||||||
5 star | HB | HB | HB | |||
Arrive | Depart | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
11806 | Wednesday | Sunday | 4 | £595 | £850 | £1,025 |
11807 | Thursday | Sunday | 3 | £495 | £750 | £925 |
11808 | Sunday | Thursday | 4 | £495 | £750 | £925 |
11809 | Sunday | Wednesday | 3 | £395 | £650 | £825 |
Please click a date above to book... | ||||||
Prices shown here are per person based on 2 sharing a room. Click on a date to book online. |
Weekend and Short Breaks - 2020/2021 | ||||||
Andorra - Canillo - Font d'Argent | ||||||
4 star | HB | HB | HB | |||
Arrive | Depart | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
10986 | Wednesday | Sunday | 4 | £395 | £635 | £840 |
10987 | Thursday | Sunday | 3 | £295 | £535 | £740 |
10988 | Sunday | Thursday | 4 | £345 | £585 | £790 |
10989 | Sunday | Wednesday | 3 | £245 | £485 | £690 |
Please click a date above to book... | ||||||
Prices shown here are per person based on 2 sharing a room. Click on a date to book online. |
Weekend and Short Breaks - 2020/2021 | ||||||
Andorra - Soldeu - Himalaia Soldeu | ||||||
4 stars | HB | HB | HB | |||
Arrive | Depart | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
11952 | Wednesday | Sunday | 4 | £545 | £810 | £1,035 |
11953 | Thursday | Sunday | 3 | £445 | £710 | £935 |
11954 | Sunday | Thursday | 4 | £445 | £710 | £935 |
11955 | Sunday | Wednesday | 3 | £345 | £610 | £835 |
Please click a date above to book... | ||||||
Prices shown here are per person based on 2 sharing a room. Click on a date to book online. |
Weekend and Short Breaks - 2020/2021 | ||||||
Andorra - Pas de la Casa - Hotel Cristina | ||||||
3 star | HB | HB | HB | |||
Arrive | Depart | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
11794 | Wednesday | Sunday | 4 | £445 | £710 | £935 |
11795 | Thursday | Sunday | 3 | £395 | £660 | £885 |
11796 | Sunday | Thursday | 4 | £395 | £660 | £885 |
11797 | Sunday | Wednesday | 3 | £325 | £590 | £815 |
Please click a date above to book... | ||||||
Prices shown here are per person based on 2 sharing a room. Click on a date to book online. |
Weekend and Short Breaks - 2020/2021 | ||||||
Andorra - Pas de la Casa - Hotel Grand Pas | ||||||
4 star | Room Only | Room Only | Room Only | |||
Arrive | Depart | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
11061 | Wednesday | Sunday | 4 | £445 | £685 | £890 |
11062 | Thursday | Sunday | 3 | £345 | £585 | £790 |
11063 | Sunday | Thursday | 4 | £395 | £635 | £840 |
11064 | Sunday | Wednesday | 3 | £295 | £535 | £740 |
Please click a date above to book... | ||||||
Prices shown here are per person based on 2 sharing a room. Click on a date to book online. |
Weekend and Short Breaks - 2020/2021 | ||||||
Andorra - Vall Nord - Hotel Magic Massana | ||||||
4 star | HB | HB | HB | |||
Arrive | Depart | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
11810 | Wednesday | Sunday | 4 | £395 | £635 | £810 |
11811 | Thursday | Sunday | 3 | £345 | £585 | £760 |
11812 | Sunday | Thursday | 4 | £295 | £535 | £710 |
11813 | Sunday | Wednesday | 3 | £245 | £485 | £660 |
Please click a date above to book... | ||||||
Prices shown here are per person based on 2 sharing a room. Click on a date to book online. |
Weekend and Short Breaks - 2020/2021 | ||||||
Andorra - Vall Nord - Hotel Magic Ski | ||||||
4 star | HB | HB | HB | |||
Arrive | Depart | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
11814 | Wednesday | Sunday | 4 | £395 | £635 | £810 |
11815 | Thursday | Sunday | 3 | £295 | £535 | £710 |
11816 | Sunday | Thursday | 4 | £345 | £585 | £760 |
11817 | Sunday | Wednesday | 3 | £295 | £535 | £710 |
Please click a date above to book... | ||||||
Prices shown here are per person based on 2 sharing a room. Click on a date to book online. |
Weekend and Short Breaks - 2020/2021 | ||||||
Andorra - Vall Nord - Hotel Patagonia | ||||||
4 star | HB | HB | HB | |||
Arrive | Depart | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
11818 | Wednesday | Sunday | 4 | £395 | £655 | £840 |
11819 | Thursday | Sunday | 3 | £295 | £555 | £740 |
11820 | Sunday | Thursday | 4 | £345 | £605 | £790 |
11821 | Sunday | Wednesday | 3 | £295 | £555 | £740 |
Please click a date above to book... | ||||||
Prices shown here are per person based on 2 sharing a room. Click on a date to book online. |
Weekend and Short Breaks - 2020/2021 | ||||||
Andorra - Pas de la Casa - Hotel Sporting | ||||||
4 star | HB | HB | HB | |||
Arrive | Depart | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
11798 | Wednesday | Sunday | 4 | £495 | £760 | £985 |
11799 | Thursday | Sunday | 3 | £395 | £660 | £885 |
11800 | Sunday | Thursday | 4 | £395 | £660 | £885 |
11801 | Sunday | Wednesday | 3 | £345 | £610 | £835 |
Please click a date above to book... | ||||||
Prices shown here are per person based on 2 sharing a room. Click on a date to book online. |
Weekend and Short Breaks - 2020/2021 | ||||||
Andorra - Soldeu - Piolets Central | ||||||
4 stars | HB | HB | HB | |||
Arrive | Depart | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
11975 | Wednesday | Sunday | 4 | £545 | £810 | £1,035 |
11976 | Thursday | Sunday | 3 | £425 | £690 | £915 |
11977 | Sunday | Thursday | 4 | £495 | £760 | £985 |
11978 | Sunday | Wednesday | 3 | £395 | £660 | £885 |
Please click a date above to book... | ||||||
Prices shown here are per person based on 2 sharing a room. Click on a date to book online. |
Weekend and Short Breaks - 2020/2021 | ||||||
Andorra - Vall Nord - Princesa Park | ||||||
4 star | HB | HB | HB | |||
Arrive | Depart | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
11822 | Wednesday | Sunday | 4 | £495 | £750 | £925 |
11823 | Thursday | Sunday | 3 | £395 | £650 | £825 |
11824 | Sunday | Thursday | 4 | £395 | £650 | £825 |
11825 | Sunday | Wednesday | 3 | £295 | £550 | £725 |
Please click a date above to book... | ||||||
Prices shown here are per person based on 2 sharing a room. Click on a date to book online. |
Weekend and Short Breaks - 2020/2021 | ||||||
Andorra - Canillo - Ski Plaza | ||||||
5 star | HB | HB | HB | |||
Arrive | Depart | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
11011 | Wednesday | Sunday | 4 | £495 | £760 | £985 |
11012 | Thursday | Sunday | 3 | £395 | £660 | £885 |
11013 | Sunday | Thursday | 4 | £445 | £710 | £935 |
11014 | Sunday | Wednesday | 3 | £345 | £610 | £835 |
Please click a date above to book... | ||||||
Prices shown here are per person based on 2 sharing a room. Click on a date to book online. |
Weekend and Short Breaks - 2020/2021 | ||||||
Andorra - Soldeu - Sport Hotel | ||||||
4 stars | HB | HB | HB | |||
Arrive | Depart | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
11143 | Wednesday | Sunday | 4 | £695 | £960 | £1,185 |
11144 | Thursday | Sunday | 3 | £545 | £810 | £1,035 |
11145 | Sunday | Thursday | 4 | £595 | £860 | £1,085 |
11146 | Sunday | Wednesday | 3 | £495 | £760 | £985 |
Please click a date above to book... | ||||||
Prices shown here are per person based on 2 sharing a room. Click on a date to book online. |
Weekend and Short Breaks - 2020/2021 | ||||||
Andorra - Soldeu - Sport Hotel Hermitage | ||||||
5 star | HB | HB | HB | |||
Arrive | Depart | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
11167 | Wednesday | Sunday | 4 | £995 | £1,260 | £1,485 |
11168 | Thursday | Sunday | 3 | £795 | £1,060 | £1,285 |
11169 | Sunday | Thursday | 4 | £895 | £1,160 | £1,385 |
11170 | Sunday | Wednesday | 3 | £695 | £960 | £1,185 |
Please click a date above to book... | ||||||
Prices shown here are per person based on 2 sharing a room. Click on a date to book online. |
Spain
Weekend and Short Breaks - 2020/2021 | ||||||
Spain - Baqueira-Beret - Hotel Himalaia | ||||||
BB | BB | BB | ||||
Arrive | Depart | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
12485 | Wednesday | Sunday | 4 | £495 | £740 | £970 |
12486 | Thursday | Sunday | 3 | £395 | £640 | £870 |
12487 | Sunday | Thursday | 4 | £395 | £640 | £870 |
12488 | Sunday | Wednesday | 3 | £345 | £590 | £820 |
Please click a date above to book... | ||||||
Prices shown here are per person assuming minimum of two in party, please click a date to specify your details. Evening meal supplement ?195 per person per week |
Weekend and Short Breaks - 2020/2021 | ||||||
Spain - Baqueira-Beret - Hotel Montarto | ||||||
HB | HB | HB | ||||
Arrive | Depart | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
12463 | Wednesday | Sunday | 4 | £545 | £845 | £1,065 |
12464 | Thursday | Sunday | 3 | £445 | £745 | £965 |
12465 | Sunday | Thursday | 4 | £445 | £745 | £965 |
12466 | Sunday | Wednesday | 3 | £395 | £695 | £915 |
Please click a date above to book... | ||||||
Prices shown here are per person assuming minimum of two in party, please click a date to specify your details. |
Weekend and Short Breaks - 2020/2021 | ||||||
Spain - Baqueira-Beret - Hotel Tuc Blanc | ||||||
HB | HB | HB | ||||
Arrive | Depart | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
12507 | Wednesday | Sunday | 4 | £495 | £740 | £960 |
12508 | Thursday | Sunday | 3 | £395 | £640 | £860 |
12509 | Sunday | Thursday | 4 | £395 | £640 | £860 |
12510 | Sunday | Wednesday | 3 | £345 | £590 | £810 |
Please click a date above to book... | ||||||
Prices shown here are per person assuming minimum of two in party, please click a date to specify your details. |
Norway
Weekend and Short Breaks - 2020/2021 | ||||||
Norway - Trysil - Mountain Resort 1 bed | ||||||
4 star | self catered | self catered | self catered | |||
Arrive | Depart | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
11874 | Wednesday | Sunday | 4 | £585 | £785 | £1,010 |
11875 | Thursday | Sunday | 3 | £461 | £661 | £886 |
11876 | Sunday | Thursday | 4 | £395 | £595 | £820 |
11877 | Sunday | Wednesday | 3 | £345 | £545 | £770 |
Please click a date above to book... | ||||||
Prices shown here are per person Based on 2 sharing the apartment; please click a date to book online. |
Weekend and Short Breaks - 2020/2021 | ||||||
Norway - Trysil - Mountain Resort 2 bed | ||||||
4 star | self catered | self catered | self catered | |||
Arrive | Depart | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
11870 | Wednesday | Sunday | 4 | £395 | £595 | £820 |
11871 | Thursday | Sunday | 3 | £345 | £545 | £770 |
11872 | Sunday | Thursday | 4 | £325 | £525 | £750 |
11873 | Sunday | Wednesday | 3 | £295 | £495 | £720 |
Please click a date above to book... | ||||||
Prices shown here are per person based on a minimum of 4 sharing, please click a date to book online |
Weekend and Short Breaks - 2020/2021 | ||||||
Norway - Trysil - Mountain Resort 3 bed | ||||||
4 star | self catered | self catered | self catered | |||
Arrive | Depart | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
11866 | Wednesday | Sunday | 4 | £495 | £695 | £920 |
11867 | Thursday | Sunday | 3 | £375 | £575 | £800 |
11868 | Sunday | Thursday | 4 | £375 | £575 | £800 |
11869 | Sunday | Wednesday | 3 | £295 | £495 | £720 |
Please click a date above to book... | ||||||
Prices shown here are per person based on a minimum of 6 sharing,please click a date to book online. |
Weekend and Short Breaks - 2020/2021 | ||||||
Norway - Trysil - Mountain Resort HB | ||||||
4 star | B&B | B&B | B&B | |||
Arrive | Depart | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
11862 | Wednesday | Sunday | 4 | £540 | £730 | £955 |
11863 | Thursday | Sunday | 3 | £450 | £640 | £865 |
11864 | Sunday | Thursday | 4 | £490 | £680 | £905 |
11865 | Sunday | Wednesday | 3 | £390 | £580 | £805 |
Please click a date above to book... | ||||||
Prices shown here are per person assuming minimum of two in party ona bed and breakfast basis please click a date to specify your details. |
Weekend and Short Breaks - 2020/2021 | ||||||
Norway - Trysil - Radisson Blu Resort B&B | ||||||
4 star | B&B | B&B | B&B | |||
Arrive | Depart | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
11858 | Wednesday | Sunday | 4 | £495 | £695 | £920 |
11859 | Thursday | Sunday | 3 | £445 | £645 | £870 |
11860 | Sunday | Thursday | 4 | £445 | £645 | £870 |
11861 | Sunday | Wednesday | 3 | £395 | £595 | £820 |
Please click a date above to book... | ||||||
Prices shown here are per person based on two sharing. Please click a date to book online |
Weekend and Short Breaks - 2020/2021 | ||||||
Norway - Trysil - Radisson Blu Resort HB | ||||||
4 star | HB | HB | HB | |||
Arrive | Depart | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
11854 | Wednesday | Sunday | 4 | £590 | £790 | £1,015 |
11855 | Thursday | Sunday | 3 | £440 | £640 | £865 |
11856 | Sunday | Thursday | 4 | £445 | £645 | £870 |
11857 | Sunday | Wednesday | 3 | £375 | £575 | £800 |
Please click a date above to book... | ||||||
Prices shown here are per person based on 2 sharing a room. Click on a date to book online. |
Switzerland
Weekend and Short Breaks - 2020/2021 | ||||||
Switzerland - Tzoumaz - Hotel Post | ||||||
Twin Share | Twin Share | Twin Share | ||||
Arrive | Depart | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
11790 | Wednesday | Sunday | 4 | £395 | £610 | £885 |
11791 | Thursday | Sunday | 3 | £295 | £510 | £785 |
11792 | Sunday | Thursday | 4 | £380 | £595 | £870 |
11793 | Sunday | Wednesday | 3 | £290 | £505 | £780 |
Please click a date above to book... | ||||||
Prices shown here are per person assuming minimum of two in party, please click a date to specify your details. |